Lincoln California Real Estate Market Report:

or Create your own market report

Lincoln California Real Estate Market Report:

View all Lincoln California homes currently for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4873 Gladding Road 3 2 2,750 $12,950,000 $4,709
5820 Garden Bar Road 2 4 8,822 $5,200,000 $589
217 Rua Esperanza 6 7 8,429 $4,895,000 $580
1670 Camino Verdera 5 5 5,760 $3,799,000 $659
3360 Vista De Madera 5 6 6,248 $3,400,000 $544
211 Rua Esperanza 5 6 6,302 $3,330,000 $528
209 Corte Sendero 4 6 4,104 $2,975,000 $724
4427 E Catlett Road 4 3 2,584 $2,950,000 $1,141
4184 Pleasant Hill Road 5 5 5,036 $2,725,000 $541
2500 Cherrywood Lane 4 5 4,047 $2,579,950 $637
7967 Nicolaus Road N/A N/A N/A $2,452,500 Unknown
2033 Prado Vista Vis 3 5 3,499 $2,070,000 $591
5411 Julietta Place 3 3 3,395 $1,850,000 $544
3285 Sofia Drive 5 5 3,655 $1,799,000 $492
8395 Mccourtney Road 3 3 3,458 $1,775,000 $513
5545 Garden Bar Road N/A N/A N/A $1,750,000 Unknown
5400 Wise Road 3 3 2,672 $1,650,000 $617
3391 VIA KARINA 5 5 4,036 $1,549,999 $384
2073 Prado Vista 4 4 4,667 $1,499,999 $321
1926 LADERA Drive 4 5 4,012 $1,475,000 $367
3421 Monteverde Drive 3 3 2,975 $1,399,000 $470
5021 Garden Bar Road 4 5 3,600 $1,375,000 $381
209 Fantail Court 5 4 4,072 $1,350,000 $331
3800 Monteverde Drive 5 4 5,242 $1,349,000 $257
2121 Ladera Drive 4 3 3,382 $1,299,800 $384
4565 Wilson Town Road N/A N/A N/A $1,280,000 Unknown
100 Cresta Court 4 3 2,975 $1,249,900 $420
1222 Fruitvale Road 3 4 4,316 $1,249,000 $289
7550 Thousand Oaks Drive 4 3 2,784 $1,248,000 $448
2739 Camero Drive 5 4 4,059 $1,242,000 $305
1472 Dapple Dawn Lane 3 3 2,955 $1,200,000 $406
1853 Fallen Leaf Lane 3 3 2,801 $1,195,000 $426
8555 Vista Avenue 4 3 2,489 $1,150,000 $462
2135 Pinehurst Drive 4 5 3,255 $1,150,000 $353
124 Basile Court 5 4 2,978 $1,129,000 $379
1178 Basecamp Drive 5 5 3,674 $997,645 $271
508 Lodge Court 3 3 2,528 $995,000 $393
1098 Slalom Way 5 5 3,674 $985,355 $268
112 Lakefield Court 2 3 3,019 $985,000 $326
1890 Creekcrest Lane 2 3 2,612 $980,000 $375
2409 Donnybrook Court 4 3 2,629 $959,999 $365
5585 Garden Bar Rd Lot #2 3 3 3,216 $950,000 $295
937 Wilder Lane 4 3 3,163 $949,981 $300
2749 Lincoln Airpark Dr 5 5 3,931 $939,000 $238
706 Mousebird Ct 4 3 2,629 $929,500 $353
947 Wilder Lane 5 5 3,743 $924,624 $247
1170 Basecamp Drive 5 3 3,102 $916,280 $295
8449 Vista Avenue 5 2 1,829 $899,999 $492
2184 Mt Errigal Ln 5 4 3,464 $899,950 $259
121 Samira Court 5 4 3,410 $899,123 $263
Average: 3.4 2.9 2,362 $832,294 $356
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1869 Camino Verdera 5 4 3,837 $2,275,000 $592
2990 Ironwood Lane 5 4 4,131 $1,999,988 $484
1301 Lincoln Boulevard N/A N/A N/A $1,850,000 Unknown
3090 Anastasia Way 5 5 4,004 $1,499,000 $374
1881 Yerba Way 4 3 3,003 $1,385,000 $461
1986 Deep Springs Lane 2 3 2,635 $1,250,000 $474
4388 Godley Road 3 3 3,702 $1,175,000 $317
932 Gardner Court 2 3 2,955 $1,100,000 $372
1128 Fruitvale Road 4 2 2,508 $999,500 $398
855 Mossy Ridge Lane 3 2 2,176 $995,000 $457
2259 Torc Mountain Lane 4 3 2,489 $850,000 $341
1936 Fallen Leaf Lane 2 3 2,360 $849,000 $359
1145 Secret Lake Loop 3 2 2,176 $836,000 $384
1929 Virginiatown Road 3 2 1,334 $835,000 $625
1800 Allenwood Circle 5 3 3,717 $834,999 $224
2823 Blue Heron Loop 3 3 2,214 $830,000 $374
3134 Southcreek Drive 5 3 3,000 $829,000 $276
1262 Rouba Street 5 4 3,164 $820,438 $259
206 Granite Park Court 5 4 3,469 $799,000 $230
2510 Longspur Loop 2 2 2,061 $785,000 $380
2163 Mount Errigal Lane 4 3 2,489 $775,000 $311
967 Wilder Lane 4 3 3,163 $767,990 $242
1369 Romey Drive 5 4 2,956 $757,113 $256
4287 Burnett Road 2 3 1,586 $749,000 $472
4429 Wonder Lane 5 4 3,173 $740,800 $233
2763 Blue Heron Loop 3 3 2,179 $739,000 $339
3051 Ridgecrest Drive 4 4 2,321 $729,999 $314
5365 Nicolaus Road 3 2 1,416 $729,000 $514
116 Tortosa Court 4 3 2,369 $724,900 $305
814 Farrington 5 3 3,144 $724,000 $230
4569 Holiday Lane 5 3 2,805 $705,809 $251
1281 Longhorn Lane 2 3 2,479 $699,999 $282
142 Todd Lane 4 2 2,247 $699,900 $311
843 Leith Court 4 3 2,999 $699,000 $233
1606 Reverly Drive 4 3 2,173 $694,270 $319
1237 Portello Way 4 3 2,169 $689,900 $318
1960 Viola View Court 2 2 1,967 $689,000 $350
775 Yosemite Court 3 2 2,073 $689,000 $332
1412 Wyndham Lane 4 3 2,827 $685,000 $242
1382 Romey Drive 5 3 2,704 $680,155 $251
683 Burkeville Road 4 3 2,832 $675,000 $238
776 Rustic Ranch Lane 2 2 1,854 $665,000 $358
1374 Romey Drive 4 3 2,560 $656,901 $256
132 Tortosa Court 4 3 2,369 $650,000 $274
1855 Graeagle Lane 2 3 1,715 $625,000 $364
608 Franklin Street 4 3 2,318 $624,900 $269
401 Snapdragon Lane 2 2 1,782 $619,000 $347
1417 Regent Circle 4 3 2,725 $617,000 $226
1267 Carson River Drive 2 2 1,651 $612,000 $370
274 Saint Thomas Court 3 2 2,337 $605,000 $258
Average: 3.3 2.7 2,143 $721,966 $337
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3516 Vista De Madera 4 5 5,479 $3,399,999 $3,145,000 $574 9/15/26
3276 Vista De Madera 5 6 5,556 $2,998,000 $2,755,000 $495 8/5/26
3559 Camino Cielo 6 5 5,509 $2,295,000 $2,295,000 $416 9/25/26
2012 Prado Vista 4 3 3,829 $2,150,000 $2,075,000 $541 8/25/26
4053 Wilson Town Road 4 4 7,465 $2,099,999 $1,850,000 $247 9/25/26
1620 Bella Circle 4 5 3,587 $1,675,000 $1,655,000 $461 9/16/26
211 Mariemont Court 3 3 2,832 $1,580,000 $1,585,000 $559 8/19/26
2185 Sutter View Lane 2 3 3,081 $1,625,000 $1,515,000 $491 10/22/26
6957 S Forbes 3 2 2,224 $1,500,000 $1,500,000 $674 9/1/26
421 Hadley Court 4 3 2,985 $1,400,000 $1,400,000 $469 8/3/26
1321 Feliz Way 5 6 5,593 $1,399,950 $1,350,000 $241 7/31/26
2456 Blue Heron Loop 2 3 2,831 $1,295,000 $1,300,000 $459 8/5/26
308 Prunella Court 3 3 3,081 $1,250,000 $1,285,000 $417 8/31/26
3083 Anastasia Way 4 3 2,808 $1,280,000 $1,282,000 $456 10/14/26
3362 Garden Bar Road 3 2 2,100 $1,249,000 $1,270,000 $604 9/30/26
2255 Ironwood Lane 3 3 2,491 $1,215,000 $1,215,000 $487 10/13/26
827 Lodge Way 2 3 2,823 $1,149,000 $1,142,000 $404 10/21/26
1347 Cascade Way 3 4 2,978 $1,099,999 $1,099,999 $369 10/13/26
640 Loon Lake Court 2 3 2,258 $1,050,000 $1,050,000 $465 8/19/26
2066 Spooner Lake Loop 3 4 2,978 $1,063,000 $1,050,000 $352 8/25/26
1504 Red Lake Way 3 3 2,655 $1,049,999 $1,044,000 $393 10/9/26
772 Lodge Lane 2 3 2,528 $1,048,999 $1,044,000 $412 9/29/26
2495 Meadow Creek Rd 4 3 3,746 $1,200,000 $1,040,739 $277 9/29/26
703 Mount Errigal Place 5 5 3,863 $1,000,000 $1,030,000 $266 10/2/26
2061 Spooner Lake Loop 3 4 2,978 $1,029,000 $1,029,100 $345 9/30/26
1384 Alpine Way 4 3 2,647 $974,000 $978,445 $369 8/26/26
3403 Paseo Mira Vista Drive 3 3 2,717 $1,000,000 $975,000 $358 7/31/26
5660 William Lane 2 2 1,456 $969,087 $950,000 $652 9/4/26
127 Fuller Lane 3 3 2,348 $934,500 $925,000 $393 9/10/26
790 Nelson Lane N/A N/A 1,100 $935,000 $920,000 $836 9/1/26
1839 Fallen Leaf Lane 2 2 2,026 $899,000 $896,838 $442 10/2/26
2209 Lamplight Lane 2 3 2,801 $899,000 $890,000 $317 8/10/26
1536 Green Ravine Drive 5 3 3,717 $868,000 $888,000 $238 9/17/26
2791 Rustic Ln 3 2 1,558 $899,900 $880,000 $564 10/6/26
754 Havenwood Drive Unit #Lot02 3 3 3,377 $899,000 $880,000 $260 9/23/26
2607 Blue Heron 2 3 2,504 $869,000 $869,000 $347 8/18/26
1230 Overland Lane 3 3 2,263 $869,000 $869,000 $384 9/14/26
2535 Blue Heron Loop 2 3 2,258 $875,000 $866,200 $383 10/20/26
1890 Homewood Lane 2 3 2,465 $899,500 $865,000 $350 9/25/26
1543 Red Lake Way 2 3 2,157 $870,000 $862,000 $399 9/17/26
329 Snapdragon Lane 2 2 1,855 $839,000 $856,000 $461 10/22/26
807 Carrousel Court 3 3 2,187 $817,500 $855,500 $391 10/21/26
1586 Storeyfield Lane 4 3 2,724 $867,530 $845,000 $310 10/22/26
2603 Woodacre Lane 2 2 1,873 $819,000 $840,000 $448 8/31/26
410 Foskett Ranch Court 5 4 3,204 $849,000 $840,000 $262 9/2/26
2118 Fawndale Lane 3 2 2,017 $849,900 $830,000 $411 9/30/26
679 Blossom Lane 3 2 2,176 $825,000 $825,000 $379 10/15/26
2351 Stepping Stone Lane 3 2 2,176 $799,000 $825,000 $379 9/18/26
4245 Burnett Road 3 2 1,492 $894,000 $825,000 $552 10/7/26
702 Coronado Ct. 4 3 2,590 $815,000 $822,000 $317 8/11/26
Average: 2.9 2.6 2,131 $729,842 $720,693 $345
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use