Market Report

or Create your own market report

Roseville California Real Estate Market Report:

View all Roseville California homes currently for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
648 Riverside/Vernon Street N/A N/A N/A $8,100,000 Unknown
9075 Watt Avenue N/A N/A N/A $3,150,000 Unknown
8933 Caspian Court 5 6 4,321 $1,999,999 $462
8203 Sierra College Boulevard N/A N/A N/A $1,950,000 Unknown
3180 Saffron Lane 6 6 4,316 $1,949,000 $451
8565 Martin Andrew Circle 5 5 4,566 $1,854,418 $406
3100 Saffron Lane 4 5 3,550 $1,699,000 $478
8635 Ashbury Court 4 4 4,194 $1,599,000 $381
8605 Martin Andrew 4 4 3,734 $1,585,559 $424
1780 Agave Court 4 3 2,760 $1,535,000 $556
1790 Agave Court 4 4 3,511 $1,350,000 $384
1082 Thornhill Drive 4 4 2,974 $1,300,000 $437
9016 Plympton Loop 6 5 4,208 $1,299,900 $308
433 Calabria Court 5 5 3,830 $1,295,000 $338
9245 Pinehurst Drive 6 4 4,929 $1,258,800 $255
9313 Eagle Springs Place 5 3 3,314 $1,250,000 $377
4120 Ice House Way 5 4 3,438 $1,250,000 $363
1795 Agave Court 4 4 3,030 $1,250,000 $412
1056 ELITE Street 5 5 4,626 $1,225,000 $264
120 Ascot Drive N/A N/A N/A $1,200,000 Unknown
2021 Katherine Place 4 4 3,046 $1,200,000 $393
417 Hovey Ct 4 4 2,634 $1,199,000 $455
10095 Rio Moon Drive 4 4 3,232 $1,195,000 $369
9425 Pinehurst Drive 4 4 3,982 $1,175,000 $295
9401 Rawhide Lane 3 3 2,723 $1,165,000 $427
1603 Eureka Road Unit #300 N/A N/A N/A $1,150,000 Unknown
401 East Street 4 5 2,699 $1,100,000 $407
1217 San Simeon Drive 5 4 3,250 $1,100,000 $338
409 Misty Haven Court 5 4 3,713 $1,100,000 $296
1617 Etchingham Drive 5 3 3,717 $1,099,000 $295
1080 Broken Spoke Lane 6 5 3,750 $1,099,000 $293
3605 Arden Villa Place 4 3 3,131 $1,049,000 $335
1017 Heartleaf Way 6 5 3,816 $1,029,990 $269
1048 Shadowgate Drive 4 4 2,997 $1,024,237 $341
2137 Arbor Ridge Dr 5 4 3,004 $1,000,000 $332
508 Hearthside Court 5 5 3,864 $999,000 $258
8643 Parada Court 4 4 3,854 $999,000 $259
9315 Pinehurst Drive 4 3 3,032 $985,000 $324
1804 Heather Garden Lane 4 3 2,785 $985,000 $353
3065 Palo Alto Street 3 3 2,690 $985,000 $366
3240 Switchback Street 4 4 3,759 $979,000 $260
308 Lasso Court 5 5 3,341 $975,000 $291
624 S Barcelona Court 4 3 3,360 $975,000 $290
6048 Duet Way 5 5 4,182 $969,999 $231
2040 Serendipity Drive 5 4 3,284 $969,000 $295
3049 Stonington Drive 5 5 4,000 $950,000 $237
1633 Winchester Way 4 3 2,649 $949,999 $358
9341 Courtney Way 3 3 2,771 $949,000 $342
1401 Grey Owl Circle 5 4 3,010 $949,000 $315
1136 Mambo Way 4 4 2,789 $949,000 $340
Average: 3.5 2.8 2,138 $701,910 $325
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2815 Merryhue Place 5 4 4,595 $1,843,537 $401
3788 Saint Julien Way 5 6 5,476 $1,699,000 $310
4941 Waterstone Drive 5 4 4,856 $1,600,000 $329
1608 Avondale Drive 6 5 5,313 $1,249,000 $235
3175 Tiny Lane 3 3 2,400 $1,234,000 $514
2180 Carol Lane 4 3 2,681 $1,100,000 $410
9269 Moondancer Circle 5 5 3,802 $1,099,990 $289
1032 Shadowgate Drive 6 5 3,159 $1,069,938 $338
416 Glouster Court 5 5 3,877 $1,034,900 $266
3765 Fletcher Peak Circle 4 3 2,660 $1,020,290 $383
2007 Blackheath Lane 6 4 3,703 $999,000 $269
2184 Heritage Drive 3 5 3,097 $999,000 $322
2110 Blackheath Lane 4 4 3,543 $999,000 $281
1040 Shadowgate Drive 5 4 3,024 $986,438 $326
8900 Belford Court 4 3 3,059 $974,000 $318
4136 Wheelright Way 5 4 3,755 $960,000 $255
401 Diamond Springs Court 5 5 4,066 $949,040 $233
517 Rye Court 4 3 3,110 $948,000 $304
6464 Garland Way 4 3 2,668 $925,000 $346
1659 Citadella Drive 3 3 2,853 $920,000 $322
517 Flannel Court 5 5 3,217 $919,990 $285
3240 Hopscotch Way 5 4 3,974 $899,990 $226
7188 Liverpool Lane 5 3 3,281 $899,000 $274
5880 Sunset Boulevard 3 2 1,436 $899,000 $626
101 Cloverdale Court 4 3 2,115 $899,000 $425
100 Paizano Court 3 4 2,792 $889,000 $318
633 Silver Canoe Court 5 5 4,066 $884,990 $217
3017 Comet Drive 5 5 3,606 $875,840 $242
2145 Somers Street 4 4 3,312 $875,000 $264
8704 Tapaderas Loop 4 4 3,590 $875,000 $243
1314 Carnation Court 5 3 2,498 $874,000 $349
903 Graf Court 4 3 2,131 $850,000 $398
710 Hillcrest Avenue 4 4 2,220 $849,900 $382
1224 Wadsworth Circle 4 3 2,503 $849,900 $339
3009 Comet Drive 4 4 2,925 $842,630 $288
4033 Salamander 4 4 3,197 $842,000 $263
225 Bel Flora Court 4 3 2,511 $835,000 $332
409 Diamond Springs Court 4 3 2,339 $834,463 $356
2041 Serendipity Drive 4 3 3,003 $829,000 $276
2104 Hudson Cove Drive 4 3 2,743 $825,000 $300
1408 Arrow Wood Lane 5 3 2,880 $825,000 $286
2519 Parkcrest Way 4 3 3,427 $820,000 $239
600 Aliso Viejo Court 3 3 2,232 $819,000 $366
817 Sun Pillar Court 5 4 3,024 $816,866 $270
2000 Pogonia Street 3 3 2,243 $799,990 $356
9081 Royal Gorge Loop 5 4 3,247 $799,900 $246
1072 Blue Range Way 4 4 3,561 $799,900 $224
100 La Paz Court 7 3 3,150 $799,900 $253
116 Pony Bob Court 3 3 2,362 $795,000 $336
2097 Pogonia Street 4 3 2,243 $789,990 $352
Average: 3.5 2.8 2,182 $678,657 $327
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9301 Duffy Lane 3 4 2,960 $1,499,999 $1,575,000 $532 6/23/26
3813 Westchester Drive 4 4 4,175 $1,550,000 $1,500,000 $359 7/8/26
2324 Luciana Way 6 4 3,555 $1,399,900 $1,420,000 $399 7/17/26
324 Gailes Court 5 3 3,969 $1,399,000 $1,389,500 $350 6/23/26
1876 Park Oak Drive 4 4 4,465 $1,389,000 $1,375,000 $307 7/28/26
3919 Creekstone Court 5 5 4,705 $1,449,000 $1,350,000 $286 7/24/26
325 White Feather Court 5 5 3,957 $1,349,990 $1,349,990 $341 7/23/26
2228 Belvedere Circle 5 5 4,126 $1,375,000 $1,324,000 $320 7/24/26
1688 Orvietto Drive 5 5 3,928 $1,250,000 $1,300,000 $330 8/5/26
8587 Indianwood Lane 5 5 4,268 $1,299,999 $1,275,000 $298 7/15/26
1589 Vista Ridge Way 5 4 4,206 $1,250,000 $1,275,000 $303 6/30/26
1152 Wadsworth Drive 6 5 3,822 $1,239,000 $1,250,000 $327 7/29/26
1721 Calabria Way 5 5 3,830 $1,250,000 $1,250,000 $326 7/7/26
1580 Vista Ridge Way 4 4 4,084 $1,299,000 $1,235,000 $302 8/27/26
2895 Baseline Road 3 2 3,309 $1,275,000 $1,225,000 $370 6/23/26
1025 Tanzania Drive 4 3 3,576 $1,075,000 $1,200,000 $335 8/6/26
208 Fieldstone Court 5 3 3,010 $1,200,000 $1,200,000 $398 8/11/26
8614 Ashbury Court 3 4 3,562 $1,199,000 $1,200,000 $336 7/30/26
3730 Kingsbarns Drive 4 4 3,332 $999,000 $1,200,000 $360 7/8/26
8537 Bridgestone Crescent 4 5 3,779 $1,225,000 $1,175,000 $310 7/14/26
9525 Littoral Street 5 5 4,221 $1,175,000 $1,160,000 $274 7/9/26
9765 Duckweed Street 4 5 4,194 $1,175,000 $1,150,000 $274 6/16/26
8350 Bianchi Road 4 2 1,879 $1,295,000 $1,135,000 $604 6/17/26
2745 Bickleigh Loop 5 5 4,367 $1,125,000 $1,125,100 $257 8/10/26
4340 Majestic Prince Way 5 5 4,137 $1,199,000 $1,125,000 $271 8/7/26
1722 Palomares Way 4 3 3,360 $1,060,000 $1,100,000 $327 6/11/26
141 Edinburgh Court 5 3 2,900 $1,098,000 $1,098,000 $378 7/13/26
1481 Grey Owl Circle 5 4 3,466 $1,095,000 $1,095,000 $315 7/8/26
4823 Macardy Court 4 4 3,590 $1,050,000 $1,082,000 $301 7/21/26
3471 Eaton Drive 4 3 3,307 $1,095,000 $1,080,000 $326 7/10/26
2812 Alder Point Drive 4 3 2,795 $1,149,000 $1,080,000 $386 8/10/26
116 Wolf River Court 5 4 3,489 $1,075,000 $1,078,000 $308 6/26/26
408 Camas Court 4 4 3,036 $1,075,000 $1,075,000 $354 7/9/26
217 Baroness Court 5 4 3,157 $1,075,000 $1,060,000 $335 8/5/26
141 Flint Rock Court 5 3 3,072 $999,000 $1,050,000 $341 6/16/26
1176 Wadsworth Circle 4 3 2,503 $1,059,000 $1,039,000 $415 7/15/26
226 Firestone Drive 4 4 3,384 $1,200,000 $1,035,000 $305 6/25/26
4477 Seabiscuit Drive 4 3 3,728 $1,099,000 $1,030,000 $276 9/9/26
2272 Hartland Circle 5 4 3,315 $1,050,000 $1,025,000 $309 7/17/26
3167 Baseline Road 3 2 1,751 $1,100,000 $1,020,000 $582 6/16/26
2765 Mccloud Way 5 3 3,207 $989,000 $1,008,000 $314 8/7/26
7000 skyward 5 5 4,020 $1,049,000 $1,000,000 $248 8/31/26
405 East Street 4 4 2,798 $1,050,000 $1,000,000 $357 7/29/26
1681 Laporte 4 3 3,061 $1,100,000 $1,000,000 $326 7/6/26
7457 Acorn Glen Loop 3 3 2,538 $945,000 $990,000 $390 6/30/26
2961 Wringer Drive 4 3 3,900 $989,500 $989,500 $253 8/21/26
3970 Crystal Downs Court 4 4 3,587 $999,900 $987,000 $275 8/24/26
3249 Big Bear Drive 5 3 3,974 $979,900 $985,000 $247 6/29/26
4160 Ice House Way 5 4 3,438 $999,999 $985,000 $286 8/12/26
3149 Mount Tamalpais Drive 4 3 3,384 $995,000 $982,000 $290 7/17/26
Average: 3.4 2.7 2,093 $680,435 $676,229 $333
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use