Market Report

or Create your own market report

Roseville California Real Estate Market Report:

View all Roseville California homes currently for sale.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9075 Watt Avenue N/A N/A N/A $3,150,000 Unknown
8203 Sierra College Boulevard N/A N/A N/A $1,950,000 Unknown
3180 Saffron Lane 6 6 4,316 $1,949,000 $451
2815 Merryhue Place 5 4 4,595 $1,893,537 $412
8565 Martin Andrew Circle 5 5 4,566 $1,854,418 $406
3788 Saint Julien Way 5 6 5,476 $1,749,000 $319
4941 Waterstone Drive 5 4 4,856 $1,699,000 $349
3100 Saffron Lane 4 5 3,550 $1,699,000 $478
1780 Agave Court 4 3 2,760 $1,535,000 $556
1790 Agave Court 4 4 3,511 $1,350,000 $384
1580 Vista Ridge Way 4 4 4,084 $1,299,000 $318
9245 Pinehurst Drive 6 4 4,929 $1,299,000 $263
433 Calabria Court 5 5 3,830 $1,295,000 $338
3462 Lanie Court 5 4 3,600 $1,250,000 $347
4120 Ice House Way 5 4 3,438 $1,250,000 $363
1795 Agave Court 4 4 3,030 $1,250,000 $412
1608 Avondale Drive 6 5 5,313 $1,249,000 $235
3210 Lori Court 5 4 3,600 $1,249,000 $346
120 Ascot Drive N/A N/A N/A $1,200,000 Unknown
9425 Pinehurst Drive 4 4 3,982 $1,190,000 $298
9269 Moondancer Circle 5 5 3,802 $1,189,000 $312
9401 Rawhide Lane 3 3 2,723 $1,185,000 $435
1708 Poppy Field Drive 5 5 3,200 $1,169,000 $365
4477 Seabiscuit Drive 4 3 3,728 $1,150,000 $308
1617 Etchingham Drive 5 3 3,717 $1,150,000 $309
1080 Broken Spoke Lane 6 5 3,750 $1,150,000 $306
1603 Eureka Road Unit #300 N/A N/A N/A $1,150,000 Unknown
3605 Arden Villa Place 4 3 3,131 $1,115,000 $356
2180 Carol Lane 4 3 2,681 $1,100,000 $410
241 Sunrise Avenue N/A N/A N/A $1,100,000 Unknown
401 East Street 4 5 2,699 $1,100,000 $407
7000 skyward 5 5 4,020 $1,069,000 $265
508 Hearthside Court 5 5 3,864 $1,049,000 $271
8643 Parada Court 4 4 3,854 $1,030,000 $267
2184 Heritage Drive 3 5 3,097 $1,025,000 $330
2201 Portmarnock Circle 4 4 3,917 $1,025,000 $261
1009 Fence Post Way 4 5 3,186 $1,015,000 $318
107AB B Street N/A N/A N/A $999,999 Unknown
3970 Crystal Downs Court 4 4 3,587 $999,900 $278
1104 Shadowgate Drive 5 4 3,397 $999,000 $294
2007 Blackheath Lane 6 4 3,703 $999,000 $269
2110 Blackheath Lane 4 4 3,543 $999,000 $281
3065 Palo Alto Street 3 3 2,690 $999,000 $371
2961 Wringer Drive 4 3 3,900 $989,500 $253
6048 Duet Way 5 5 4,182 $985,000 $235
1804 Heather Garden Lane 4 3 2,785 $985,000 $353
9290 Eagle Springs Place 5 3 3,266 $979,900 $300
425 Crescent Drive 4 3 4,031 $979,000 $242
3240 Switchback Street 4 4 3,759 $979,000 $260
8208 Tail Race Drive 5 5 3,615 $975,000 $269
Average: 3.5 2.9 2,216 $708,814 $329
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1876 Park Oak Drive 4 4 4,465 $1,389,000 $311
1688 Orvietto Drive 5 5 3,928 $1,250,000 $318
1152 Wadsworth Drive 6 5 3,822 $1,239,000 $324
208 Fieldstone Court 5 3 3,010 $1,200,000 $398
8614 Ashbury Court 3 4 3,562 $1,199,000 $336
4340 Majestic Prince Way 5 5 4,137 $1,199,000 $289
2812 Alder Point Drive 4 3 2,795 $1,149,000 $411
2745 Bickleigh Loop 5 5 4,367 $1,125,000 $257
1025 Tanzania Drive 4 3 3,576 $1,075,000 $300
217 Baroness Court 5 4 3,157 $1,075,000 $340
408 Camas Court 4 4 3,036 $1,075,000 $354
2272 Hartland Circle 5 4 3,315 $1,050,000 $316
405 East Street 4 4 2,798 $1,050,000 $375
3765 Fletcher Peak Circle 4 3 2,660 $1,020,290 $383
4160 Ice House Way 5 4 3,438 $999,999 $290
3277 Mount Tamalpais Drive 4 4 3,636 $995,000 $273
2765 Mccloud Way 5 3 3,207 $989,000 $308
401 Diamond Springs Court 5 5 4,066 $949,040 $233
2632 Pipestone Loop 5 4 3,311 $949,000 $286
517 Flannel Court 5 5 3,217 $919,990 $285
7576 Whistlestop Way 3 3 2,362 $919,000 $389
9450 Preservation Street 4 2 2,469 $918,000 $371
4481 Springhill Drive 4 3 2,350 $899,000 $382
4416 Brick Mason Circle 4 3 3,438 $899,000 $261
10085 Rio Moon Drive 3 3 2,278 $895,000 $392
2133 Greatfield Drive 5 4 3,614 $889,800 $246
8952 Water Song Circle 5 3 3,095 $878,000 $283
3017 Comet Drive 5 5 3,606 $875,840 $242
108 Paizano Court 3 4 2,797 $875,000 $312
1920 Shropshire Street 5 3 3,011 $875,000 $290
5144 Cardero Way 5 4 3,000 $850,000 $283
2669 Stockwood Drive 4 3 2,587 $850,000 $328
433 Rockcliff Court 4 3 2,981 $849,990 $285
9048 Whitefish Way 4 5 3,110 $845,000 $271
2224 Mist Hill Way 4 4 2,921 $840,000 $287
4721 Trumpet Lily Way 3 4 2,993 $835,000 $278
409 Diamond Springs Court 4 3 2,339 $834,463 $356
2041 Serendipity Drive 4 3 3,003 $829,000 $276
6368 Rose Garden Lane 3 3 2,362 $825,000 $349
7170 Lost Lake Lane 3 3 2,287 $815,000 $356
4936 SUMMERFAIRE Drive 4 4 2,781 $799,999 $287
2000 Pogonia Street 3 3 2,243 $799,990 $356
2144 Stansfield Drive 5 4 3,567 $799,950 $224
1072 Blue Range Way 4 4 3,561 $799,900 $224
224 Syke Court 4 3 2,295 $799,900 $348
1664 Goldstar Street 4 3 3,274 $799,900 $244
132 Vista Verde Court 4 3 2,658 $789,990 $297
6169 Riding Path Drive 3 2 1,951 $789,990 $404
2200 Petruchio Way 3 2 1,921 $789,776 $411
6153 Riding Path Drive 4 3 2,178 $779,990 $358
Average: 3.5 2.8 2,133 $668,973 $324
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3285 Baseline Road 4 4 3,473 $2,099,000 $1,890,000 $544 5/18/26
9301 Duffy Lane 3 4 2,960 $1,499,999 $1,575,000 $532 6/23/26
4831 Waterstone Drive 4 4 3,576 $1,500,000 $1,500,000 $419 5/14/26
3813 Westchester Drive 4 4 4,175 $1,550,000 $1,500,000 $359 7/8/26
2324 Luciana Way 6 4 3,555 $1,399,900 $1,420,000 $399 7/17/26
324 Gailes Court 5 3 3,969 $1,399,000 $1,389,500 $350 6/23/26
3919 Creekstone Court 5 5 4,705 $1,449,000 $1,350,000 $286 7/24/26
325 White Feather Court 5 5 3,957 $1,349,990 $1,349,990 $341 7/23/26
2228 Belvedere Circle 5 5 4,126 $1,375,000 $1,324,000 $320 7/24/26
1564 Vista Ridge Way 4 4 4,092 $1,249,000 $1,294,190 $316 4/29/26
8587 Indianwood Lane 5 5 4,268 $1,299,999 $1,275,000 $298 7/15/26
1589 Vista Ridge Way 5 4 4,206 $1,250,000 $1,275,000 $303 6/30/26
1921 Eagle Glen Drive 4 3 2,838 $1,200,000 $1,262,000 $444 6/8/26
1721 Calabria Way 5 5 3,830 $1,250,000 $1,250,000 $326 7/7/26
108 Diamond Grove Court 5 3 3,421 $1,250,000 $1,250,000 $365 4/29/26
224 Heron Creek Court 6 6 4,476 $1,349,000 $1,250,000 $279 5/22/26
4000 Kingsbarns Drive 4 4 3,055 $1,200,000 $1,225,000 $400 5/21/26
2895 Baseline Road 3 2 3,309 $1,275,000 $1,225,000 $370 6/23/26
2332 Luciana Way 5 3 2,985 $1,230,600 $1,224,000 $410 6/4/26
1772 Park Oak Drive 3 3 3,150 $1,239,000 $1,220,000 $387 5/5/26
3730 Kingsbarns Drive 4 4 3,332 $999,000 $1,200,000 $360 7/8/26
1864 Avondale Drive 5 5 4,219 $1,195,000 $1,195,000 $283 5/26/26
2281 Corin Drive 5 4 3,435 $1,199,000 $1,195,000 $347 5/15/26
116 Emma Court 4 3 3,440 $1,199,000 $1,176,000 $341 6/5/26
8537 Bridgestone Crescent 4 5 3,779 $1,225,000 $1,175,000 $310 7/14/26
1856 Krpan Drive 5 3 3,969 $1,199,000 $1,175,000 $296 4/27/26
9525 Littoral Street 5 5 4,221 $1,175,000 $1,160,000 $274 7/9/26
9765 Duckweed Street 4 5 4,194 $1,175,000 $1,150,000 $274 6/16/26
1876 Grazziani Way 4 5 4,390 $1,199,000 $1,150,000 $261 5/29/26
2017 Arbor Ridge Drive 5 5 3,487 $1,149,990 $1,149,990 $329 5/11/26
2725 Burrelton Way 3 3 2,346 $1,100,000 $1,149,000 $489 5/4/26
201 Heredia Court 4 3 2,672 $1,195,000 $1,145,000 $428 6/5/26
8350 Bianchi Road 4 2 1,879 $1,295,000 $1,135,000 $604 6/17/26
4031 White Mill Crescent Road 5 3 3,016 $1,099,000 $1,120,000 $371 5/4/26
1722 Palomares Way 4 3 3,360 $1,060,000 $1,100,000 $327 6/11/26
141 Edinburgh Court 5 3 2,900 $1,098,000 $1,098,000 $378 7/13/26
1481 Grey Owl Circle 5 4 3,466 $1,095,000 $1,095,000 $315 7/8/26
4823 Macardy Court 4 4 3,590 $1,050,000 $1,082,000 $301 7/21/26
3471 Eaton Drive 4 3 3,307 $1,095,000 $1,080,000 $326 7/10/26
216 Tail Race Court 4 3 3,098 $999,000 $1,080,000 $348 5/6/26
300 Alwoodley Court 5 4 3,917 $1,125,000 $1,080,000 $275 5/15/26
116 Wolf River Court 5 4 3,489 $1,075,000 $1,078,000 $308 6/26/26
141 Birch Street 7 5 3,090 $1,175,000 $1,075,000 $347 5/11/26
316 Sandstone Court 6 4 3,974 $1,100,000 $1,060,000 $266 6/8/26
9251 Courtney Way 3 3 2,512 $1,099,900 $1,060,000 $421 5/21/26
141 Flint Rock Court 5 3 3,072 $999,000 $1,050,000 $341 6/16/26
1176 Wadsworth Circle 4 3 2,503 $1,059,000 $1,039,000 $415 7/15/26
226 Firestone Drive 4 4 3,384 $1,200,000 $1,035,000 $305 6/25/26
2016 Petruchio Way 4 3 3,139 $1,025,000 $1,025,000 $326 6/2/26
3167 Baseline Road 3 2 1,751 $1,100,000 $1,020,000 $582 6/16/26
Average: 3.5 2.7 2,125 $695,479 $693,585 $336
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use